Description
Rudra Automobiles PVT LTD – Hero MotoCorp Bikes & Scooters in GT Road, bardhaman
€120,000.00
| Displacement | 349 cc |
|---|---|
| Max Power | 20.2 bhp @ 6100 rpm |
| Max Torque | 27 Nm @ 4000 rpm |
| Top Speed | 110 kmph |
| Mileage | 35 kmpl |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| Gear Pattern | 1 Down 4 Up |
| Clutch | Wet Multiplate |
| Riding Range | 455 km |
| Cylinders | 1 |
| Cooling System | Air and Oil-Cooled |
| Fuel Type | Petrol |
| Emission Standard | BS6 Phase 2 |
| Braking System | Single Channel ABS |
| Front Brake Type | Disc |
| Front Brake Size | 300 mm |
| Rear Brake Type | Drum |
| Rear Brake Size | 153 mm |
| Wheel Type | Spoke |
| Front Wheel Size | 19 inch |
| Rear Wheel Size | 18 inch |
| Tyre Type | Front - 100/90 - 19, Rear - 120/80 - 18 |
| Kerb Weight | 195 kg |
| Seat Height | 805 mm |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 13 litres |
| Wheelbase | 1390 mm |
| ✔ Single Channel ABS |
|---|
| ✔ Digital Instrument Cluster |
| ✔ USB Charging Port |
| ✔ Trip Meter |
| ✔ Service Reminder |
| ✔ Engine Kill Switch |
| ✔ Side Stand Cut-Off |
| ✔ Clock |
| ✔ LED Lights |
Rudra Automobiles PVT LTD – Hero MotoCorp Bikes & Scooters in GT Road, bardhaman
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.